Reference samples and their mixtures used for validation of the method of detection and identification of genetically modified organisms of plant origin with real-time PCR in matrix format on pre-filled matrix (GenBit) were provided by the FGBUN "Federal Research Center for Nutrition and Biotechnology". Certified Reference Materials (CRM) produced by ERM JRC EC, American Oil Chemists' Society and Sigma-Aldrich were used as well. See also "test-systems"
3A | |
line | content (%) |
LLRICE62 | 1.0 |
H7-1 | 1.0 |
GT73 (RT73)* | 0.5 |
BPS-CV-127 | 0.5 |
GTS 40-3-2 | 0.1 |
MON810 | 0.1 |
176* | 0.5 |
3B | |
line | content (%) |
A2704-12 | 0.1 |
A5547-127 | 0.5 |
BT11 | 0.5 |
3272 | 1.0 |
FG72 | 0.5 |
MON89034 | 0.1 |
T25 | 0.5 |
TC1507 | 1.0 |
3C | |
line | content (%) |
MON89788 | 1.0 |
SYHT0H2 | 0.5 |
MON87701 | 0.1 |
MIR604 | 0.1 |
MON88017 | 0.5 |
MON863 | 0.1 |
NK603 | 1.0 |
GA21 | 0.5 |
5307 | 1.0 |
MIR162 | 0.5 |
3D | |
line | content (%) |
BPS-CV127 | 1.0 |
MON87701 | 0.5 |
MON89788 | 1.0 |
FG72 | 1.0 |
TC1507 | 0.5 |
* line not approved in the Russian Federation